2023 Medicare Plan Changes
The videos below are intended to be a general overview of the plan changes for the upcoming year. For more detail, review the Summary of Benefit and ANOC links below. If you have questions about your current plan and/or how other plans compare, please reach out to us for a one-on-one review. We can be reached at 651.259.9000 or medicare@benafica.com.
If you are unsure of your region, click here to search
West |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
Core | $0 | Core | Summary of Benefits | Provider Search |
Choice | $97 | Choice | Summary of Benefits | Provider Search |
Complete | $211 | Complete | Summary of Benefits | Provider Search |
Metro |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
Core | $0 | Core | Summary of Benefits | Provider Search |
Choice | $86 | Choice | Summary of Benefits | Provider Search |
Complete | $172 | Complete | Summary of Benefits | Provider Search |
South |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
Core | $0 | Core | Summary of Benefits | Provider Search |
Choice | $97 | Choice | Summary of Benefits | Provider Search |
Complete | $211 | Complete | Summary of Benefits | Provider Search |
If you are unsure of your region, click here to search
Metro |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
Prime | $0 | Prime | Summary of Benefits | Provider Search |
Aware | $24 | Aware | Summary of Benefits | Provider Search |
Essentials RX | $52 | Essentials Rx | Summary of Benefits | Provider Search |
Complete | $97 | Complete | Summary of Benefits | Provider Search |
Classic | $175 | Classic | Summary of Benefits | Provider Search |
Value Plus (no RX) | $0 | Value Plus | Summary of Benefits | Provider Search |
Value (no RX) | $29 | Value | Summary of Benefits | Provider Search |
North |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
Prime | $0 | Prime | Summary of Benefits | Provider Search |
Aware | $24 | Aware | Summary of Benefits | Provider Search |
Essentials RX | $70 | Essentials Rx | Summary of Benefits | Provider Search |
Complete | $102 | Complete | Summary of Benefits | Provider Search |
Classic | $218 | Summary of Benefits | Provider Search | |
Value Plus (no RX) | $0 | Value Plus | Summary of Benefits | Provider Search |
Value (no RX) | $29 | Value | Summary of Benefits | Provider Search |
South |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
Prime | $0 | Prime | Summary of Benefits | Provider Search |
Standard | $80 | N/A | Summary of Benefits | Provider Search |
Complete | $147 | Complete | Summary of Benefits | Provider Search |
Classic | $220 | Classic | Summary of Benefits | Provider Search |
Value Plus (no RX) | $0 | Summary of Benefits | Provider Search | |
Value (no RX) | $29 | Value | Summary of Benefits | Provider Search |
M Health Fairview & North Memorial |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
Care | $0 | Care Wise | Summary of Benefits | Provider Search |
Care Core | $42 | Core | Summary of Benefits | Provider Search |
EssentiaCare |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
Access | $0 | Access | Summary of Benefits | Provider Search |
Grand | $33 | Grand | Summary of Benefits | Provider Search |
Secure | $93 | Secure | Summary of Benefits | Provider Search |
[one_third]
If you are unsure of your region, click here to search
Northern |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
Patriot | $0 | Patriot | Summary of Benefits | Provider Search |
Headwaters | $0 | Headwaters | Summary of Benefits | Provider Search |
Premier | $36.10 | Premier | Summary of Benefits | Provider Search |
Lakeshore | $56 | Lakeshore | Summary of Benefits | Provider Search |
Riverbank | $97 | Summary of Benefits | Provider Search |
Metro |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
Patriot | $0 | Patriot | Summary of Benefits | Provider Search |
Headwaters | $0 | Headwaters | Summary of Benefits | Provider Search |
Premier | $36.10 | Premier | Summary of Benefits | Provider Search |
Lakeshore | $47 | Lakeshore | Summary of Benefits | Provider Search |
Riverbank | $73 | Riverbank | Summary of Benefits | Provider Search |
Southern |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
Patriot | $0 | Patriot | Summary of Benefits | Provider Search |
Headwaters | $0 | Headwaters | Summary of Benefits | Provider Search |
Premier | $36.10 | Premier | Summary of Benefits | Provider Search |
Lakeshore | $47 | Lakeshore | Summary of Benefits | Provider Search |
Riverbank | $97 | Riverbank | Summary of Benefits | Provider Search |
If you are unsure of your region, click here to search
Metro |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
H6154-001 | $0 | H6154-001 | Summary of Benefits | Provider Search |
H8889-009 | $0 | H8889-009 | Summary of Benefits | Provider Search |
H8889-005 | $0 | H8889-005 | Summary of Benefits | Provider Search |
H8889-001 | $85 | H8889-001 | Provider Search | |
H8889-003 | $196 | H8889-003 | Summary of Benefits | Provider Search |
Central |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
H6154-002 | $0 | H6154-002 | Summary of Benefits | Provider Search |
H8889-009 | $0 | H8889-009 | Summary of Benefits | Provider Search |
North |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
H8889-009 | $0 | H8889-009 | Summary of Benefits | Provider Search |
H8889-002 | $95 | H8889-002 | Summary of Benefits | Provider Search |
South |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
H6154-008 |
$19 |
H8889-008 | Summary of Benefits | Provider Search |
H8889-004 | $134 | H8889-004 | Summary of Benefits | Provider Search |
If you are unsure of your region, click here to search
Metro |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
Choice H5216-275 | $0 | Choice H5216-275 | Summary of Benefits | Provider Search |
Choice H5216-092 | $37 | Choice H5216-092 | Summary of Benefits | Provider Search |
Choice H5216-167 | $72 | Choice H5216-167 | Summary of Benefits | Provider Search |
Choice H5216-063 | $97 | Choice H5216-063 | Summary of Benefits | Provider Search |
Value Plus H5216-176 | $39.90 | Value Plus H5216-176 | Summary of Benefits | Provider Search |
Gold Plus H6622-062 | $127 | Gold Plus H6622-062 | Summary of Benefits | Provider Search |
Gold Plus H6622-073 | $0 | Gold Plus H6622-073 | Summary of Benefits | Provider Search |
Honor H5216-278 | $0 | Honor H5216-278 | Summary of Benefits | Provider Search |
Honor H5216-354 | $0 | N/A | Summary of Benefits | Provider Search |
Outstate |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
Choice H5216-303 | $0 | Choice H5216-303 | Summary of Benefits | Provider Search |
Choice H5216-092 | $37 | N/A | Summary of Benefits | Provider Search |
Choice H5216-167 | $72 | N/A | Summary of Benefits | Provider Search |
Choice H5216-063 | $97 | N/A | Summary of Benefits | Provider Search |
Choice H5216-176 | $39.90 | N/A | Summary of Benefits | Provider Search |
Honor H5216-278 | $0 | N/a | Summary of Benefits | Provider Search |
Honor H5216-354 | $0 | N/a | Summary of Benefits | Provider Search |
Southern |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
Choice H5216-092 | $37 | Choice H5216-092 | Summary of Benefits | Provider Search |
Gold Choice H8145-089 | $95 | N/A | Summary of Benefits | Provider Search |
Honor H5216-278 | $0 | Honor H5216-278 | Provider Search | |
Honor H5216-354 | $0 | N/A | Summary of Benefits | Provider Search |
If you are unsure of your region, click here to search
Metro Central |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
Pace | $0 | Summary of Benefits | Provider Search | |
Stride | $49 | Stride | Summary of Benefits | Provider Search |
Dash | $85 | Dash | Summary of Benefits | Provider Search |
Steady | $136 | Steady | Summary of Benefits | Provider Search |
Greater Minnesota |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
Pace | $0 | Pace | Summary of Benefits | Provider Search |
Dash | $97 | Summary of Benefits | Provider Search |
Statewide |
||||
Plan Name | Premium | Annual Notice of Change | Summary of Benefits | Provider Search |
Eagle | $0 | Eagle | Summary of Benefits | Provider Search |
Premier | $37 | Premier | Summary of Benefits | Provider Search |
Grand | $74 | Grand | Summary of Benefits | Provider Search |
Elite | $147 | Elite | Summary of Benefits | Provider Search |
Plus | $0 | Plus | Summary of Benefits | Provider Search |